Carmel Valley Real Estate | Carmel Valley Homes

PALACIO / VINTAGE COMMUNITY

   
     
 
  Subdivision
Palacio and Vintage
 
  Builder
Pardee
 
  Number of Units
421
 
  Year Built
1997
 
  Gated Community Yes  
  Home Models & Sizes

Plan 1 - Sq. Feet: 1912; Bedrooms: 4; Bathrooms: 3.0; Garage Size: 2; Stories: 1

Plan 2 - Sq. Feet: 2087-2426; Bedrooms: 4; Bathrooms: 3.0; Garage Size: 3; Stories: 2

Plan 3 - Sq. Feet: 2740-3440; Bedrooms: 4; Bathrooms: 3.5; Garage Size: 3; Stories: 2

Plan 4 - Sq. Feet: 2432-2475; Bedrooms: 5; Bathrooms: 3.0; Garage Size: 3; Stories: 2

Plan 5 - Sq. Feet: 2740-3432; Bedrooms: 5; Bathrooms: 3.5; Garage Size: 2.0; Stories: 2

Plan 6 - Sq. Feet: 2935-3432; Bedrooms: 6; Bathrooms: 3.5; Garage Size: 2.0; Stories: 2

 
  Zip Code
92130
 
  Features
The Vintage & Palacio subdivision contains 421 detached homes that were built in 1995. All the homes are 4 to 6 bedrooms, and have 3 to 3.5 bathrooms. The size of the homes range from 1739 to 3432 square feet.
 
 
 
 

Location Map - Palacio and Vintage

 
 
   
 
 

Current Listings - Palacio and Vintage

 
 
Information on this site is considered reliable but is not guaranteed.